Amount Per 1 Serving | |||
Calories | 3692.45 Kcal (15460 kJ) | ||
Calories from fat | 3724.37 Kcal | ||
% Daily Value* | |||
Total Fat | 413.82g | 637% | |
---|---|---|---|
Cholesterol | 1098.26mg | 366% | |
Sodium | 79.01mg | 3% | |
Potassium | 126.49mg | 3% | |
Total Carbs | 6.96g | 2% | |
Sugars | 4.93g | 20% | |
Dietary Fiber | 0.11g | 0% | |
Protein | 5.42g | 11% | |
Vitamin A | 5.1mg | 170% | |
Iron | 0.1mg | 1% | |
Calcium | 129.5mg | 13% |
Amount Per 100 g | |||
Calories | 697.4 Kcal (2920 kJ) | ||
Calories from fat | 703.43 Kcal | ||
% Daily Value* | |||
Total Fat | 78.16g | 637% | |
---|---|---|---|
Cholesterol | 207.43mg | 366% | |
Sodium | 14.92mg | 3% | |
Potassium | 23.89mg | 3% | |
Total Carbs | 1.31g | 2% | |
Sugars | 0.93g | 20% | |
Dietary Fiber | 0.02g | 0% | |
Protein | 1.02g | 11% | |
Vitamin A | 1mg | 170% | |
Calcium | 24.5mg | 13% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.