Amount Per 1 Serving | |||
Calories | 812.53 Kcal (3402 kJ) | ||
Calories from fat | 252.81 Kcal | ||
% Daily Value* | |||
Total Fat | 28.09g | 43% | |
---|---|---|---|
Sodium | 939.92mg | 39% | |
Potassium | 4390.98mg | 93% | |
Total Carbs | 137.67g | 46% | |
Sugars | 68.21g | 273% | |
Dietary Fiber | 41g | 164% | |
Protein | 13.79g | 28% | |
Vitamin C | 82.1mg | 137% | |
Vitamin A | 13.6mg | 454% | |
Iron | 0.1mg | 1% | |
Calcium | 450.4mg | 45% |
Amount Per 100 g | |||
Calories | 58.14 Kcal (243 kJ) | ||
Calories from fat | 18.09 Kcal | ||
% Daily Value* | |||
Total Fat | 2.01g | 43% | |
---|---|---|---|
Sodium | 67.26mg | 39% | |
Potassium | 314.2mg | 93% | |
Total Carbs | 9.85g | 46% | |
Sugars | 4.88g | 273% | |
Dietary Fiber | 2.93g | 164% | |
Protein | 0.99g | 28% | |
Vitamin C | 5.9mg | 137% | |
Vitamin A | 1mg | 454% | |
Calcium | 32.2mg | 45% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.