Amount Per 1 Serving | |||
Calories | 1906.47 Kcal (7982 kJ) | ||
Calories from fat | 1370.06 Kcal | ||
% Daily Value* | |||
Total Fat | 152.23g | 234% | |
---|---|---|---|
Cholesterol | 45.75mg | 15% | |
Sodium | 1033.52mg | 43% | |
Potassium | 2240.43mg | 48% | |
Total Carbs | 109.97g | 37% | |
Sugars | 35.55g | 142% | |
Dietary Fiber | 26.03g | 104% | |
Protein | 53.07g | 106% | |
Vitamin A | 0.2mg | 7% | |
Iron | 8.8mg | 49% | |
Calcium | 627mg | 63% |
Amount Per 100 g | |||
Calories | 550.54 Kcal (2305 kJ) | ||
Calories from fat | 395.64 Kcal | ||
% Daily Value* | |||
Total Fat | 43.96g | 234% | |
---|---|---|---|
Cholesterol | 13.21mg | 15% | |
Sodium | 298.46mg | 43% | |
Potassium | 646.98mg | 48% | |
Total Carbs | 31.76g | 37% | |
Sugars | 10.26g | 142% | |
Dietary Fiber | 7.52g | 104% | |
Protein | 15.33g | 106% | |
Vitamin A | 0.1mg | 7% | |
Iron | 2.5mg | 49% | |
Calcium | 181.1mg | 63% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.