Amount Per 1 Serving | |||
Calories | 81.92 Kcal (343 kJ) | ||
Calories from fat | 35.47 Kcal | ||
% Daily Value* | |||
Total Fat | 3.94g | 6% | |
---|---|---|---|
Cholesterol | 8.97mg | 3% | |
Sodium | 124.21mg | 5% | |
Potassium | 44.87mg | 1% | |
Total Carbs | 10.83g | 4% | |
Sugars | 4.98g | 20% | |
Dietary Fiber | 0.76g | 3% | |
Protein | 1.19g | 2% | |
Iron | 0.4mg | 2% | |
Calcium | 30.7mg | 3% |
Amount Per 100 g | |||
Calories | 418.08 Kcal (1750 kJ) | ||
Calories from fat | 181.03 Kcal | ||
% Daily Value* | |||
Total Fat | 20.11g | 6% | |
---|---|---|---|
Cholesterol | 45.79mg | 3% | |
Sodium | 633.87mg | 5% | |
Potassium | 229.01mg | 1% | |
Total Carbs | 55.26g | 4% | |
Sugars | 25.39g | 20% | |
Dietary Fiber | 3.87g | 3% | |
Protein | 6.06g | 2% | |
Vitamin A | 0.1mg | 1% | |
Iron | 2.2mg | 2% | |
Calcium | 156.9mg | 3% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.