Amount Per 1 Serving | |||
Calories | 2214 Kcal (9270 kJ) | ||
Calories from fat | 888.1 Kcal | ||
% Daily Value* | |||
Total Fat | 98.68g | 152% | |
---|---|---|---|
Cholesterol | 102.5mg | 34% | |
Sodium | 5075.85mg | 211% | |
Potassium | 1079.84mg | 23% | |
Total Carbs | 248.68g | 83% | |
Sugars | 21.99g | 88% | |
Dietary Fiber | 37.82g | 151% | |
Protein | 81.6g | 163% | |
Vitamin C | 142.5mg | 238% | |
Vitamin A | 3mg | 99% | |
Iron | 71.6mg | 398% | |
Calcium | 1617mg | 162% |
Amount Per 100 g | |||
Calories | 222.29 Kcal (931 kJ) | ||
Calories from fat | 89.17 Kcal | ||
% Daily Value* | |||
Total Fat | 9.91g | 152% | |
---|---|---|---|
Cholesterol | 10.29mg | 34% | |
Sodium | 509.62mg | 211% | |
Potassium | 108.42mg | 23% | |
Total Carbs | 24.97g | 83% | |
Sugars | 2.21g | 88% | |
Dietary Fiber | 3.8g | 151% | |
Protein | 8.19g | 163% | |
Vitamin C | 14.3mg | 238% | |
Vitamin A | 0.3mg | 99% | |
Iron | 7.2mg | 398% | |
Calcium | 162.3mg | 162% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.