Amount Per 1 Serving | |||
Calories | 715.02 Kcal (2994 kJ) | ||
Calories from fat | 294.83 Kcal | ||
% Daily Value* | |||
Total Fat | 32.76g | 50% | |
---|---|---|---|
Cholesterol | 96.85mg | 32% | |
Sodium | 51.97mg | 2% | |
Potassium | 279.76mg | 6% | |
Total Carbs | 105.26g | 35% | |
Sugars | 79.68g | 319% | |
Dietary Fiber | 6g | 24% | |
Protein | 4.77g | 10% | |
Vitamin C | 24.6mg | 41% | |
Calcium | 150.3mg | 15% |
Amount Per 100 g | |||
Calories | 85.16 Kcal (357 kJ) | ||
Calories from fat | 35.11 Kcal | ||
% Daily Value* | |||
Total Fat | 3.9g | 50% | |
---|---|---|---|
Cholesterol | 11.53mg | 32% | |
Sodium | 6.19mg | 2% | |
Potassium | 33.32mg | 6% | |
Total Carbs | 12.54g | 35% | |
Sugars | 9.49g | 319% | |
Dietary Fiber | 0.71g | 24% | |
Protein | 0.57g | 10% | |
Vitamin C | 2.9mg | 41% | |
Calcium | 17.9mg | 15% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.