Amount Per 1 Serving | |||
Calories | 7021.24 Kcal (29397 kJ) | ||
Calories from fat | 3516.11 Kcal | ||
% Daily Value* | |||
Total Fat | 390.68g | 601% | |
---|---|---|---|
Cholesterol | 612.89mg | 204% | |
Sodium | 5889.08mg | 245% | |
Potassium | 11415.3mg | 243% | |
Total Carbs | 821.65g | 274% | |
Sugars | 452.91g | 1812% | |
Dietary Fiber | 5.63g | 23% | |
Protein | 73.66g | 147% | |
Vitamin A | 2.1mg | 70% | |
Iron | 2.8mg | 15% | |
Calcium | 453.7mg | 45% |
Amount Per 100 g | |||
Calories | 483.53 Kcal (2024 kJ) | ||
Calories from fat | 242.14 Kcal | ||
% Daily Value* | |||
Total Fat | 26.9g | 601% | |
---|---|---|---|
Cholesterol | 42.21mg | 204% | |
Sodium | 405.56mg | 245% | |
Potassium | 786.13mg | 243% | |
Total Carbs | 56.58g | 274% | |
Sugars | 31.19g | 1812% | |
Dietary Fiber | 0.39g | 23% | |
Protein | 5.07g | 147% | |
Vitamin A | 0.1mg | 70% | |
Iron | 0.2mg | 15% | |
Calcium | 31.2mg | 45% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.