Amount Per 1 Serving | |||
Calories | 286.13 Kcal (1198 kJ) | ||
Calories from fat | 89.97 Kcal | ||
% Daily Value* | |||
Total Fat | 10g | 15% | |
---|---|---|---|
Cholesterol | 55.83mg | 19% | |
Sodium | 258.92mg | 11% | |
Potassium | 142.08mg | 3% | |
Total Carbs | 43.47g | 14% | |
Sugars | 21.73g | 87% | |
Dietary Fiber | 0.84g | 3% | |
Protein | 5.17g | 10% | |
Vitamin A | 0.1mg | 3% | |
Iron | 0.5mg | 3% | |
Calcium | 76.4mg | 8% |
Amount Per 100 g | |||
Calories | 264.73 Kcal (1108 kJ) | ||
Calories from fat | 83.24 Kcal | ||
% Daily Value* | |||
Total Fat | 9.25g | 15% | |
---|---|---|---|
Cholesterol | 51.65mg | 19% | |
Sodium | 239.55mg | 11% | |
Potassium | 131.46mg | 3% | |
Total Carbs | 40.22g | 14% | |
Sugars | 20.11g | 87% | |
Dietary Fiber | 0.78g | 3% | |
Protein | 4.79g | 10% | |
Vitamin A | 0.1mg | 3% | |
Iron | 0.4mg | 3% | |
Calcium | 70.7mg | 8% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.