Amount Per 1 Serving | |||
Calories | 3920.73 Kcal (16415 kJ) | ||
Calories from fat | 2412.05 Kcal | ||
% Daily Value* | |||
Total Fat | 268.01g | 412% | |
---|---|---|---|
Sodium | 13376.25mg | 557% | |
Potassium | 236.19mg | 5% | |
Total Carbs | 250.61g | 84% | |
Sugars | 3.17g | 13% | |
Dietary Fiber | 7.14g | 29% | |
Protein | 135.03g | 270% | |
Vitamin C | 13.8mg | 23% | |
Calcium | 13.6mg | 1% |
Amount Per 100 g | |||
Calories | 3059.06 Kcal (12808 kJ) | ||
Calories from fat | 1881.94 Kcal | ||
% Daily Value* | |||
Total Fat | 209.1g | 412% | |
---|---|---|---|
Sodium | 10436.49mg | 557% | |
Potassium | 184.28mg | 5% | |
Total Carbs | 195.53g | 84% | |
Sugars | 2.48g | 13% | |
Dietary Fiber | 5.57g | 29% | |
Protein | 105.36g | 270% | |
Vitamin C | 10.7mg | 23% | |
Calcium | 10.6mg | 1% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.