Amount Per 1 Serving | |||
Calories | 770.77 Kcal (3227 kJ) | ||
Calories from fat | 359.91 Kcal | ||
% Daily Value* | |||
Total Fat | 39.99g | 62% | |
---|---|---|---|
Cholesterol | 162.13mg | 54% | |
Sodium | 373.77mg | 16% | |
Potassium | 183.03mg | 4% | |
Total Carbs | 95.59g | 32% | |
Sugars | 56.39g | 226% | |
Dietary Fiber | 2.98g | 12% | |
Protein | 10.19g | 20% | |
Vitamin A | 0.4mg | 13% | |
Iron | 1mg | 6% | |
Calcium | 146.8mg | 15% |
Amount Per 100 g | |||
Calories | 283.21 Kcal (1186 kJ) | ||
Calories from fat | 132.24 Kcal | ||
% Daily Value* | |||
Total Fat | 14.69g | 62% | |
---|---|---|---|
Cholesterol | 59.57mg | 54% | |
Sodium | 137.34mg | 16% | |
Potassium | 67.25mg | 4% | |
Total Carbs | 35.13g | 32% | |
Sugars | 20.72g | 226% | |
Dietary Fiber | 1.1g | 12% | |
Protein | 3.75g | 20% | |
Vitamin A | 0.1mg | 13% | |
Iron | 0.4mg | 6% | |
Calcium | 53.9mg | 15% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.