The favorite choice for the term "Chicken Soups" is 100 g soup, chicken noodle, dry, mix which has about , 1.39 g polyunsaturated fat, 2.26 g monounsaturated fat, 1.95 g saturated fat, 6.51 g total fat. Calorie and nutritional information for a variety of types and serving sizes of Chicken Soups is shown below.
View other nutritional values (such as Carbs or Fats) using the filter below:
View all
Other Popular Types of Chicken Soups
| Polyunsaturated fat(g) | Monounsaturated fat(g) | Saturated fat(g) | Total Fat(g) |
| soup, chicken with rice, canned, condensed ()- 100 g | 0.3 | 0.7 | 0.4 | 1.6 |
|
| soup, cream of chicken, canned, condensed ()- 100 g | 1.1 | 2.1 | 1.7 | 5.8 |
|
| soup, chicken gumbo, canned, condensed ()- 100 g | 0.3 | 0.5 | 0.3 | 1.1 |
|
| soup, cream of chicken, canned, condensed, single brand ()- 100 g | 2.1 | 1.6 | 1.6 | 6.5 |
|
| soup, chicken noodle, dry, mix ()- 100 g | 1.4 | 2.3 | 2 | 6.5 |
|
| soup, chicken noodle, canned, condensed ()- 100 g | 0.5 | 0.9 | 0.5 | 1.9 |
|
| soup, chicken mushroom, canned, condensed ()- 100 g | 1.9 | 3.2 | 1.9 | 7.3 |
|
| soup, chicken broth, canned, ready-to-serve ()- 100 g | 0 | 0.1 | 0 | 0.2 |
|
| soup, chicken with dumplings, canned, condensed ()- 100 g | 1.1 | 2.1 | 1.1 | 4.5 |
|
| soup, chicken vegetable, canned, condensed ()- 100 g | 0.5 | 1 | 0.7 | 2.3 |
View all
Common suggestions for Chicken Soups