Amount Per 1 Serving | |||
Calories | 305.38 Kcal (1279 kJ) | ||
Calories from fat | 160.07 Kcal | ||
% Daily Value* | |||
Total Fat | 17.79g | 27% | |
---|---|---|---|
Cholesterol | 45.53mg | 15% | |
Sodium | 1151.17mg | 48% | |
Potassium | 310.67mg | 7% | |
Total Carbs | 33.55g | 11% | |
Sugars | 11.23g | 45% | |
Dietary Fiber | 2g | 8% | |
Protein | 5g | 10% | |
Vitamin C | 0.8mg | 1% | |
Vitamin A | 0.1mg | 5% | |
Iron | 12.3mg | 68% | |
Calcium | 22.2mg | 2% |
Amount Per 100 g | |||
Calories | 169.01 Kcal (708 kJ) | ||
Calories from fat | 88.59 Kcal | ||
% Daily Value* | |||
Total Fat | 9.84g | 27% | |
---|---|---|---|
Cholesterol | 25.2mg | 15% | |
Sodium | 637.09mg | 48% | |
Potassium | 171.93mg | 7% | |
Total Carbs | 18.57g | 11% | |
Sugars | 6.21g | 45% | |
Dietary Fiber | 1.11g | 8% | |
Protein | 2.77g | 10% | |
Vitamin C | 0.4mg | 1% | |
Vitamin A | 0.1mg | 5% | |
Iron | 6.8mg | 68% | |
Calcium | 12.3mg | 2% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.