Amount Per 1 Serving | |||
Calories | 14833.47 Kcal (62105 kJ) | ||
Calories from fat | 7958.6 Kcal | ||
% Daily Value* | |||
Total Fat | 884.29g | 1360% | |
---|---|---|---|
Cholesterol | 1844.64mg | 615% | |
Sodium | 12176.18mg | 507% | |
Potassium | 4772.35mg | 102% | |
Total Carbs | 1541.14g | 514% | |
Sugars | 634.24g | 2537% | |
Dietary Fiber | 44.1g | 176% | |
Protein | 204.05g | 408% | |
Vitamin C | 6.7mg | 11% | |
Vitamin A | 0.3mg | 9% | |
Iron | 60.9mg | 339% | |
Calcium | 2292.8mg | 229% |
Amount Per 100 g | |||
Calories | 322.2 Kcal (1349 kJ) | ||
Calories from fat | 172.87 Kcal | ||
% Daily Value* | |||
Total Fat | 19.21g | 1360% | |
---|---|---|---|
Cholesterol | 40.07mg | 615% | |
Sodium | 264.48mg | 507% | |
Potassium | 103.66mg | 102% | |
Total Carbs | 33.48g | 514% | |
Sugars | 13.78g | 2537% | |
Dietary Fiber | 0.96g | 176% | |
Protein | 4.43g | 408% | |
Vitamin C | 0.1mg | 11% | |
Iron | 1.3mg | 339% | |
Calcium | 49.8mg | 229% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.