Amount Per 1 Serving | |||
Calories | 6791.23 Kcal (28434 kJ) | ||
Calories from fat | 2653.36 Kcal | ||
% Daily Value* | |||
Total Fat | 294.82g | 454% | |
---|---|---|---|
Cholesterol | 1470.13mg | 490% | |
Sodium | 1715.66mg | 71% | |
Potassium | 6698.51mg | 143% | |
Total Carbs | 973.15g | 324% | |
Sugars | 335.43g | 1342% | |
Dietary Fiber | 65.83g | 263% | |
Protein | 125.49g | 251% | |
Vitamin C | 26.3mg | 44% | |
Vitamin A | 2.3mg | 76% | |
Iron | 24.8mg | 138% | |
Calcium | 1342.6mg | 134% |
Amount Per 100 g | |||
Calories | 284.15 Kcal (1190 kJ) | ||
Calories from fat | 111.02 Kcal | ||
% Daily Value* | |||
Total Fat | 12.34g | 454% | |
---|---|---|---|
Cholesterol | 61.51mg | 490% | |
Sodium | 71.79mg | 71% | |
Potassium | 280.27mg | 143% | |
Total Carbs | 40.72g | 324% | |
Sugars | 14.03g | 1342% | |
Dietary Fiber | 2.75g | 263% | |
Protein | 5.25g | 251% | |
Vitamin C | 1.1mg | 44% | |
Vitamin A | 0.1mg | 76% | |
Iron | 1mg | 138% | |
Calcium | 56.2mg | 134% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.