Amount Per 1 Serving | |||
Calories | 23130.84 Kcal (96844 kJ) | ||
Calories from fat | 283.26 Kcal | ||
% Daily Value* | |||
Total Fat | 31.47g | 48% | |
---|---|---|---|
Cholesterol | 159.87mg | 53% | |
Sodium | 1814.66mg | 76% | |
Potassium | 20523.82mg | 437% | |
Total Carbs | 837.02g | 279% | |
Sugars | 278.75g | 1115% | |
Dietary Fiber | 1.41g | 6% | |
Protein | 49.51g | 99% | |
Vitamin C | 7.3mg | 12% | |
Iron | 2.5mg | 14% | |
Calcium | 2738.6mg | 274% |
Amount Per 100 g | |||
Calories | 82.95 Kcal (347 kJ) | ||
Calories from fat | 1.02 Kcal | ||
% Daily Value* | |||
Total Fat | 0.11g | 48% | |
---|---|---|---|
Cholesterol | 0.57mg | 53% | |
Sodium | 6.51mg | 76% | |
Potassium | 73.6mg | 437% | |
Total Carbs | 3g | 279% | |
Sugars | 1g | 1115% | |
Dietary Fiber | 0.01g | 6% | |
Protein | 0.18g | 99% | |
Calcium | 9.8mg | 274% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.