Amount Per 1 Serving | |||
Calories | 2592.31 Kcal (10853 kJ) | ||
Calories from fat | 1043.42 Kcal | ||
% Daily Value* | |||
Total Fat | 115.94g | 178% | |
---|---|---|---|
Cholesterol | 248.93mg | 83% | |
Sodium | 1293.86mg | 54% | |
Potassium | 780.7mg | 17% | |
Total Carbs | 383.36g | 128% | |
Sugars | 369.44g | 1478% | |
Dietary Fiber | 3.84g | 15% | |
Protein | 20.01g | 40% | |
Vitamin A | 1.1mg | 38% | |
Iron | 1mg | 5% | |
Calcium | 352.5mg | 35% |
Amount Per 100 g | |||
Calories | 335.05 Kcal (1403 kJ) | ||
Calories from fat | 134.86 Kcal | ||
% Daily Value* | |||
Total Fat | 14.98g | 178% | |
---|---|---|---|
Cholesterol | 32.17mg | 83% | |
Sodium | 167.23mg | 54% | |
Potassium | 100.9mg | 17% | |
Total Carbs | 49.55g | 128% | |
Sugars | 47.75g | 1478% | |
Dietary Fiber | 0.5g | 15% | |
Protein | 2.59g | 40% | |
Vitamin A | 0.1mg | 38% | |
Iron | 0.1mg | 5% | |
Calcium | 45.6mg | 35% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.