Amount Per 1 Serving | |||
Calories | 2958.63 Kcal (12387 kJ) | ||
Calories from fat | 1425.96 Kcal | ||
% Daily Value* | |||
Total Fat | 158.44g | 244% | |
---|---|---|---|
Cholesterol | 737.52mg | 246% | |
Sodium | 260.4mg | 11% | |
Potassium | 749.23mg | 16% | |
Total Carbs | 348.6g | 116% | |
Sugars | 182.8g | 731% | |
Dietary Fiber | 4.14g | 17% | |
Protein | 38.41g | 77% | |
Vitamin A | 1.1mg | 38% | |
Iron | 17.1mg | 95% | |
Calcium | 335.6mg | 34% |
Amount Per 100 g | |||
Calories | 363.42 Kcal (1522 kJ) | ||
Calories from fat | 175.16 Kcal | ||
% Daily Value* | |||
Total Fat | 19.46g | 244% | |
---|---|---|---|
Cholesterol | 90.59mg | 246% | |
Sodium | 31.99mg | 11% | |
Potassium | 92.03mg | 16% | |
Total Carbs | 42.82g | 116% | |
Sugars | 22.45g | 731% | |
Dietary Fiber | 0.51g | 17% | |
Protein | 4.72g | 77% | |
Vitamin A | 0.1mg | 38% | |
Iron | 2.1mg | 95% | |
Calcium | 41.2mg | 34% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.