Amount Per 1 Serving | |||
Calories | 621.99 Kcal (2604 kJ) | ||
Calories from fat | 334.28 Kcal | ||
% Daily Value* | |||
Total Fat | 37.14g | 57% | |
---|---|---|---|
Cholesterol | 81.84mg | 27% | |
Sodium | 1169.15mg | 49% | |
Potassium | 180.91mg | 4% | |
Total Carbs | 68.29g | 23% | |
Sugars | 29.51g | 118% | |
Dietary Fiber | 4.36g | 17% | |
Protein | 7.64g | 15% | |
Vitamin C | 0.3mg | 1% | |
Iron | 2.9mg | 16% | |
Calcium | 154.4mg | 15% |
Amount Per 100 g | |||
Calories | 432.4 Kcal (1810 kJ) | ||
Calories from fat | 232.39 Kcal | ||
% Daily Value* | |||
Total Fat | 25.82g | 57% | |
---|---|---|---|
Cholesterol | 56.9mg | 27% | |
Sodium | 812.79mg | 49% | |
Potassium | 125.77mg | 4% | |
Total Carbs | 47.47g | 23% | |
Sugars | 20.52g | 118% | |
Dietary Fiber | 3.03g | 17% | |
Protein | 5.31g | 15% | |
Vitamin C | 0.2mg | 1% | |
Iron | 2mg | 16% | |
Calcium | 107.3mg | 15% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.