Amount Per 1 Serving | |||
Calories | 302.39 Kcal (1266 kJ) | ||
Calories from fat | 219.26 Kcal | ||
% Daily Value* | |||
Total Fat | 24.36g | 37% | |
---|---|---|---|
Cholesterol | 64.34mg | 21% | |
Sodium | 207.09mg | 9% | |
Potassium | 368.97mg | 8% | |
Total Carbs | 17.6g | 6% | |
Sugars | 5.87g | 23% | |
Dietary Fiber | 3.28g | 13% | |
Protein | 4.82g | 10% | |
Vitamin C | 10.6mg | 18% | |
Vitamin A | 0.3mg | 9% | |
Iron | 0.7mg | 4% | |
Calcium | 39.4mg | 4% |
Amount Per 100 g | |||
Calories | 135.07 Kcal (566 kJ) | ||
Calories from fat | 97.94 Kcal | ||
% Daily Value* | |||
Total Fat | 10.88g | 37% | |
---|---|---|---|
Cholesterol | 28.74mg | 21% | |
Sodium | 92.5mg | 9% | |
Potassium | 164.81mg | 8% | |
Total Carbs | 7.86g | 6% | |
Sugars | 2.62g | 23% | |
Dietary Fiber | 1.46g | 13% | |
Protein | 2.15g | 10% | |
Vitamin C | 4.7mg | 18% | |
Vitamin A | 0.1mg | 9% | |
Iron | 0.3mg | 4% | |
Calcium | 17.6mg | 4% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.