Amount Per 1 Serving | |||
Calories | 877.94 Kcal (3676 kJ) | ||
Calories from fat | 333.24 Kcal | ||
% Daily Value* | |||
Total Fat | 37.03g | 57% | |
---|---|---|---|
Cholesterol | 47.41mg | 16% | |
Sodium | 578.64mg | 24% | |
Potassium | 341.63mg | 7% | |
Total Carbs | 123.63g | 41% | |
Sugars | 47.53g | 190% | |
Dietary Fiber | 5.71g | 23% | |
Protein | 15.21g | 30% | |
Vitamin A | 0.2mg | 6% | |
Iron | 1.6mg | 9% | |
Calcium | 137.7mg | 14% |
Amount Per 100 g | |||
Calories | 338.61 Kcal (1418 kJ) | ||
Calories from fat | 128.53 Kcal | ||
% Daily Value* | |||
Total Fat | 14.28g | 57% | |
---|---|---|---|
Cholesterol | 18.28mg | 16% | |
Sodium | 223.18mg | 24% | |
Potassium | 131.76mg | 7% | |
Total Carbs | 47.68g | 41% | |
Sugars | 18.33g | 190% | |
Dietary Fiber | 2.2g | 23% | |
Protein | 5.87g | 30% | |
Vitamin A | 0.1mg | 6% | |
Iron | 0.6mg | 9% | |
Calcium | 53.1mg | 14% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.