Amount Per 1 Serving | |||
Calories | 1000.12 Kcal (4187 kJ) | ||
Calories from fat | 422.66 Kcal | ||
% Daily Value* | |||
Total Fat | 46.96g | 72% | |
---|---|---|---|
Cholesterol | 1088.4mg | 363% | |
Sodium | 2785.37mg | 116% | |
Potassium | 2041.47mg | 43% | |
Total Carbs | 50.63g | 17% | |
Sugars | 13g | 52% | |
Dietary Fiber | 7.67g | 31% | |
Protein | 87.62g | 175% | |
Vitamin C | 92.7mg | 155% | |
Vitamin A | 14.7mg | 490% | |
Iron | 28.5mg | 158% | |
Calcium | 185mg | 19% |
Amount Per 100 g | |||
Calories | 67.21 Kcal (281 kJ) | ||
Calories from fat | 28.4 Kcal | ||
% Daily Value* | |||
Total Fat | 3.16g | 72% | |
---|---|---|---|
Cholesterol | 73.14mg | 363% | |
Sodium | 187.19mg | 116% | |
Potassium | 137.19mg | 43% | |
Total Carbs | 3.4g | 17% | |
Sugars | 0.87g | 52% | |
Dietary Fiber | 0.52g | 31% | |
Protein | 5.89g | 175% | |
Vitamin C | 6.2mg | 155% | |
Vitamin A | 1mg | 490% | |
Iron | 1.9mg | 158% | |
Calcium | 12.4mg | 19% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.