Amount Per 1 Serving | |||
Calories | 4504.15 Kcal (18858 kJ) | ||
Calories from fat | 2872.22 Kcal | ||
% Daily Value* | |||
Total Fat | 319.14g | 491% | |
---|---|---|---|
Sodium | 154.14mg | 6% | |
Potassium | 5528.99mg | 118% | |
Total Carbs | 341.47g | 114% | |
Sugars | 68.6g | 274% | |
Dietary Fiber | 84.82g | 339% | |
Protein | 148.49g | 297% | |
Vitamin C | 4.5mg | 8% | |
Iron | 29.8mg | 166% | |
Calcium | 1629.5mg | 163% |
Amount Per 100 g | |||
Calories | 326.98 Kcal (1369 kJ) | ||
Calories from fat | 208.51 Kcal | ||
% Daily Value* | |||
Total Fat | 23.17g | 491% | |
---|---|---|---|
Sodium | 11.19mg | 6% | |
Potassium | 401.38mg | 118% | |
Total Carbs | 24.79g | 114% | |
Sugars | 4.98g | 274% | |
Dietary Fiber | 6.16g | 339% | |
Protein | 10.78g | 297% | |
Vitamin C | 0.3mg | 8% | |
Iron | 2.2mg | 166% | |
Calcium | 118.3mg | 163% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.