Amount Per 1 Serving | |||
Calories | 6527.36 Kcal (27329 kJ) | ||
Calories from fat | 3061.96 Kcal | ||
% Daily Value* | |||
Total Fat | 340.22g | 523% | |
---|---|---|---|
Cholesterol | 145.4mg | 48% | |
Sodium | 7025.26mg | 293% | |
Potassium | 14832.35mg | 316% | |
Total Carbs | 825.2g | 275% | |
Sugars | 525.04g | 2100% | |
Dietary Fiber | 0.06g | 0% | |
Protein | 64.29g | 129% | |
Vitamin C | 0.2mg | 0% | |
Vitamin A | 0.6mg | 19% | |
Calcium | 484.4mg | 48% |
Amount Per 100 g | |||
Calories | 490.45 Kcal (2053 kJ) | ||
Calories from fat | 230.07 Kcal | ||
% Daily Value* | |||
Total Fat | 25.56g | 523% | |
---|---|---|---|
Cholesterol | 10.93mg | 48% | |
Sodium | 527.86mg | 293% | |
Potassium | 1114.46mg | 316% | |
Total Carbs | 62g | 275% | |
Sugars | 39.45g | 2100% | |
Dietary Fiber | 0g | 0% | |
Protein | 4.83g | 129% | |
Calcium | 36.4mg | 48% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.