Amount Per 1 Serving | |||
Calories | 47.13 Kcal (197 kJ) | ||
Calories from fat | 12.85 Kcal | ||
% Daily Value* | |||
Total Fat | 1.43g | 2% | |
---|---|---|---|
Cholesterol | 6.14mg | 2% | |
Sodium | 66.49mg | 3% | |
Potassium | 45.56mg | 1% | |
Total Carbs | 7.46g | 2% | |
Sugars | 1.89g | 8% | |
Dietary Fiber | 0.23g | 1% | |
Protein | 0.86g | 2% | |
Iron | 0.5mg | 3% | |
Calcium | 10.3mg | 1% |
Amount Per 100 g | |||
Calories | 405.98 Kcal (1700 kJ) | ||
Calories from fat | 110.67 Kcal | ||
% Daily Value* | |||
Total Fat | 12.3g | 2% | |
---|---|---|---|
Cholesterol | 52.86mg | 2% | |
Sodium | 572.68mg | 3% | |
Potassium | 392.45mg | 1% | |
Total Carbs | 64.26g | 2% | |
Sugars | 16.3g | 8% | |
Dietary Fiber | 1.96g | 1% | |
Protein | 7.38g | 2% | |
Vitamin A | 0.1mg | 0% | |
Iron | 4.2mg | 3% | |
Calcium | 88.5mg | 1% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.