The favorite choice for the term "Cream Soups" is 100 g soup, cream of vegetable, dry, powder which has about , 24.1 g total fat, 52.1 g total carbs, 8 g protein, 446 calories. Calorie and nutritional information for a variety of types and serving sizes of Cream Soups is shown below.
View other nutritional values (such as Carbs or Fats) using the filter below:
Merge
| Total Fat(g) | Total Carbs(g) | Protein(g) | Calories |
| 100 g | 24.1 | 52.1 | 8 | 446 |
| 1 packet | 4.3 | 9.4 | 1.4 | 80.3 |
| 1 oz | 6.8 | 14.8 | 2.3 | 126.4 |
| 1 lb | 109.3 | 236.3 | 36.3 | 2022.6 |
| 1 kg | 241 | 521 | 80 | 4460 |
Other Popular Types of Cream Soups
| Total Fat(g) | Total Carbs(g) | Protein(g) | Calories |
| soup, cream of celery, canned, condensed ()- 100 g | 4.5 | 7 | 1.3 | 72 |
|
| soup, cream of potato, canned, condensed ()- 100 g | 1.9 | 9.1 | 1.4 | 59 |
|
| soup, cream of shrimp, canned, condensed ()- 100 g | 4.1 | 6.5 | 2.2 | 72 |
|
| soup, cream of chicken, canned, condensed ()- 100 g | 5.8 | 7.2 | 2.4 | 90 |
|
| soup, cream of chicken, canned, condensed, single brand ()- 100 g | 6.5 | 7.7 | 2.4 | 99 |
|
| soup, cream of mushroom, canned, condensed ()- 100 g | 5.3 | 6.8 | 1.4 | 79 |
|
| soup, cream of vegetable, dry, powder ()- 100 g | 24.1 | 52.1 | 8 | 446 |
|
| soup, cream of asparagus, canned, condensed ()- 100 g | 3.3 | 8.5 | 1.8 | 69 |
|
| soup, cream of chicken, dry, mix, prepared with water ()- 100 g | 2 | 5.1 | 0.7 | 41 |
|
| soup, cream of chicken, canned, condensed, reduced sodium ()- 100 g | 1.3 | 9.5 | 1.8 | 58 |
View all
Common suggestions for Cream Soups