Amount Per 1 Serving | |||
Calories | 57.03 Kcal (239 kJ) | ||
Calories from fat | 8.15 Kcal | ||
% Daily Value* | |||
Total Fat | 0.91g | 1% | |
---|---|---|---|
Cholesterol | 3.05mg | 1% | |
Sodium | 106.11mg | 4% | |
Potassium | 144.42mg | 3% | |
Total Carbs | 9.74g | 3% | |
Sugars | 7.96g | 32% | |
Dietary Fiber | 0.3g | 1% | |
Protein | 2.36g | 5% | |
Iron | 0.1mg | 0% | |
Calcium | 91.1mg | 9% |
Amount Per 100 g | |||
Calories | 82.57 Kcal (346 kJ) | ||
Calories from fat | 11.81 Kcal | ||
% Daily Value* | |||
Total Fat | 1.31g | 1% | |
---|---|---|---|
Cholesterol | 4.42mg | 1% | |
Sodium | 153.65mg | 4% | |
Potassium | 209.11mg | 3% | |
Total Carbs | 14.11g | 3% | |
Sugars | 11.52g | 32% | |
Dietary Fiber | 0.44g | 1% | |
Protein | 3.42g | 5% | |
Iron | 0.1mg | 0% | |
Calcium | 131.9mg | 9% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.