Amount Per 1 Serving | |||
Calories | 3096.69 Kcal (12965 kJ) | ||
Calories from fat | 1859.35 Kcal | ||
% Daily Value* | |||
Total Fat | 206.59g | 318% | |
---|---|---|---|
Cholesterol | 12.19mg | 4% | |
Sodium | 1094.57mg | 46% | |
Potassium | 705.35mg | 15% | |
Total Carbs | 326.78g | 109% | |
Sugars | 181.71g | 727% | |
Dietary Fiber | 28.25g | 113% | |
Protein | 42.68g | 85% | |
Vitamin C | 2.5mg | 4% | |
Iron | 22.7mg | 126% | |
Calcium | 107.5mg | 11% |
Amount Per 100 g | |||
Calories | 465.7 Kcal (1950 kJ) | ||
Calories from fat | 279.62 Kcal | ||
% Daily Value* | |||
Total Fat | 31.07g | 318% | |
---|---|---|---|
Cholesterol | 1.83mg | 4% | |
Sodium | 164.61mg | 46% | |
Potassium | 106.08mg | 15% | |
Total Carbs | 49.14g | 109% | |
Sugars | 27.33g | 727% | |
Dietary Fiber | 4.25g | 113% | |
Protein | 6.42g | 85% | |
Vitamin C | 0.4mg | 4% | |
Iron | 3.4mg | 126% | |
Calcium | 16.2mg | 11% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.