The favorite choice for the term "New England Clam Chowder" is 100 g soup, clam chowder, new england, canned, condensed which has about , 2.06 g total fat, 10.32 g total carbs, 3.17 g protein, 72 calories. Calorie and nutritional information for a variety of types and serving sizes of New England Clam Chowder is shown below.
View other nutritional values (such as Carbs or Fats) using the filter below:
View all
Other Popular Types of New England Clam Chowder
| Total Fat(g) | Total Carbs(g) | Protein(g) | Calories |
| soup, clam chowder, new england, canned, ready-to-serve ()- 100 g | 3.9 | 8.3 | 2.6 | 79 |
|
| soup, clam chowder, new england, reduced sodium, canned, ready-to-serve ()- 100 g | 4.2 | 5.7 | 2.3 | 70 |
|
| soup, clam chowder, new england, canned, prepared with equal volume water ()- 100 g | 1 | 5.1 | 1.6 | 35 |
|
| soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk ()- 100 g | 2 | 7.5 | 3.2 | 61 |
|
| new england clam chowder ()- 100 g | 2.7 | 6.7 | 3.8 | 66 |
|
| reduced sodium new england clam chowder (canned) ()- 100 g | 0.9 | 8.1 | 2.2 | 49 |
|
| new england clam chowder (with milk) ()- 100 g | 2 | 6.7 | 3.8 | 60 |
|
| new england clam chowder (with water) ()- 100 g | 1.2 | 5.1 | 2 | 39 |
|
| new england clam chow (Country Buffet)- 4 fl oz ladle | 12 | 9 | 3 | 300 |
|
| clam chowder small bowl (Dennys)- 1 bowl | 14 | 16 | 6 | 300 |
View all