Amount Per 1 wheat sub | |||
Calories | 1709 Kcal (7155 kJ) | ||
Calories from fat | 522 Kcal | ||
% Daily Value* | |||
Total Fat | 58g | 89% | |
---|---|---|---|
Saturated Fat | 36g | 180% | |
Cholesterol | 153mg | 51% | |
Potassium | 497mg | 11% | |
Total Carbs | 264g | 88% | |
Sugars | 12g | 48% | |
Dietary Fiber | 12g | 48% | |
Protein | 37g | 74% | |
Vitamin A | 7mg | 233% | |
Iron | 13mg | 72% | |
Calcium | 20mg | 2% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment