Calories in Usda Milk, lowfat, fluid, 1% milkfat, with added vitamin a and vitamin d
131Calories
Amount Per 11 oz | |||
Calories | 130.98 Kcal (548 kJ) | ||
Calories from fat | 27.22 Kcal | ||
% Daily Value* | |||
Total Fat | 3.02g | 5% | |
---|---|---|---|
Saturated Fat | 1.96g | 10% | |
Cholesterol | 15.59mg | 5% | |
Sodium | 137.21mg | 6% | |
Potassium | 467.78mg | 10% | |
Total Carbs | 15.56g | 5% | |
Sugars | 16.22g | 65% | |
Protein | 10.51g | 21% | |
Vitamin A | 0.2mg | 6% | |
Iron | 0.1mg | 1% | |
Calcium | 389.8mg | 39% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment