Calories in Usda Milk, lowfat, fluid, 1% milkfat, with added vitamin a and vitamin d
820Calories
Amount Per 0.5 gallon | |||
Calories | 819.71 Kcal (3432 kJ) | ||
Calories from fat | 170.38 Kcal | ||
% Daily Value* | |||
Total Fat | 18.93g | 29% | |
---|---|---|---|
Saturated Fat | 12.3g | 61% | |
Cholesterol | 97.58mg | 33% | |
Sodium | 858.74mg | 36% | |
Potassium | 2927.54mg | 62% | |
Total Carbs | 97.39g | 32% | |
Sugars | 101.49g | 406% | |
Protein | 65.77g | 132% | |
Vitamin A | 1.1mg | 38% | |
Iron | 0.6mg | 3% | |
Calcium | 2439.6mg | 244% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment