Calories in Dole Baby portobello mushrooms costco
1511Calories
Amount Per 3 oz | |||
Calories | 1511 Kcal (6326 kJ) | ||
Calories from fat | 612 Kcal | ||
% Daily Value* | |||
Total Fat | 68g | 105% | |
---|---|---|---|
Saturated Fat | 14g | 70% | |
Cholesterol | 148mg | 49% | |
Potassium | 459mg | 10% | |
Total Carbs | 153g | 51% | |
Sugars | 56g | 224% | |
Protein | 48g | 96% | |
Vitamin C | 3mg | 5% | |
Vitamin A | 1.6mg | 53% | |
Iron | 2mg | 11% | |
Calcium | 530mg | 53% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment