Amount Per 1 Serving | |||
Calories | 1736.89 Kcal (7272 kJ) | ||
Calories from fat | 35.37 Kcal | ||
% Daily Value* | |||
Total Fat | 3.93g | 6% | |
---|---|---|---|
Sodium | 3537.85mg | 147% | |
Potassium | 2794.2mg | 59% | |
Total Carbs | 385.7g | 129% | |
Sugars | 70.42g | 282% | |
Dietary Fiber | 10.19g | 41% | |
Protein | 35.19g | 70% | |
Iron | 18.8mg | 104% | |
Calcium | 1095.2mg | 110% |
Amount Per 100 g | |||
Calories | 329.71 Kcal (1380 kJ) | ||
Calories from fat | 6.71 Kcal | ||
% Daily Value* | |||
Total Fat | 0.75g | 6% | |
---|---|---|---|
Sodium | 671.57mg | 147% | |
Potassium | 530.41mg | 59% | |
Total Carbs | 73.22g | 129% | |
Sugars | 13.37g | 282% | |
Dietary Fiber | 1.93g | 41% | |
Protein | 6.68g | 70% | |
Iron | 3.6mg | 104% | |
Calcium | 207.9mg | 110% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.