Calories in Starbucks Coffee Venti nonfat chai latte
260Calories
Amount Per 20 oz | |||
Calories | 260 Kcal (1089 kJ) | ||
Calories from fat | 0 Kcal | ||
% Daily Value* | |||
Total Fat | 0g | 0% | |
---|---|---|---|
Cholesterol | 5mg | 2% | |
Sodium | 135mg | 6% | |
Total Carbs | 57g | 19% | |
Sugars | 54g | 216% | |
Protein | 10g | 20% | |
Vitamin A | 2mg | 67% | |
Iron | 0.4mg | 2% | |
Calcium | 350mg | 35% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment