Calories in Usda Milk, nonfat, fluid, with added vitamin a and vitamin d (fat free or skim)
83Calories
| Amount Per 1 cup | |||
| Calories | 83.3 Kcal (349 kJ) | ||
| Calories from fat | 1.76 Kcal | ||
| % Daily Value* | |||
| Total Fat | 0.2g | 0% | |
|---|---|---|---|
| Saturated Fat | 0.15g | 1% | |
| Cholesterol | 4.9mg | 2% | |
| Sodium | 102.9mg | 4% | |
| Potassium | 382.2mg | 8% | |
| Total Carbs | 12.15g | 4% | |
| Sugars | 12.47g | 50% | |
| Protein | 8.26g | 17% | |
| Vitamin A | 0.1mg | 5% | |
| Iron | 0.1mg | 0% | |
| Calcium | 298.9mg | 30% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment