Calories in Usda Milk, nonfat, fluid, with added vitamin a and vitamin d (fat free or skim)
145Calories
Amount Per 15 oz | |||
Calories | 144.59 Kcal (605 kJ) | ||
Calories from fat | 3.06 Kcal | ||
% Daily Value* | |||
Total Fat | 0.34g | 1% | |
---|---|---|---|
Saturated Fat | 0.26g | 1% | |
Cholesterol | 8.51mg | 3% | |
Sodium | 178.61mg | 7% | |
Potassium | 663.39mg | 14% | |
Total Carbs | 21.09g | 7% | |
Sugars | 21.65g | 87% | |
Protein | 14.33g | 29% | |
Vitamin A | 0.3mg | 9% | |
Iron | 0.1mg | 1% | |
Calcium | 518.8mg | 52% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment