Calories in Usda Milk, nonfat, fluid, with added vitamin a and vitamin d (fat free or skim)
40Calories
Amount Per 112.5 ml | |||
Calories | 39.78 Kcal (167 kJ) | ||
Calories from fat | 0.84 Kcal | ||
% Daily Value* | |||
Total Fat | 0.09g | 0% | |
---|---|---|---|
Saturated Fat | 0.07g | 0% | |
Cholesterol | 2.34mg | 1% | |
Sodium | 49.14mg | 2% | |
Potassium | 182.52mg | 4% | |
Total Carbs | 5.8g | 2% | |
Sugars | 5.96g | 24% | |
Protein | 3.94g | 8% | |
Vitamin A | 0.1mg | 2% | |
Calcium | 142.7mg | 14% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment