Amount Per 1 tablet | |||
Calories | 786 Kcal (3291 kJ) | ||
Calories from fat | 252 Kcal | ||
% Daily Value* | |||
Total Fat | 28g | 43% | |
---|---|---|---|
Saturated Fat | 8g | 40% | |
Cholesterol | 138mg | 46% | |
Potassium | 450mg | 10% | |
Total Carbs | 27g | 9% | |
Sugars | 9g | 36% | |
Dietary Fiber | 5g | 20% | |
Protein | 56g | 112% | |
Vitamin C | 131.4mg | 219% | |
Vitamin A | 14.8mg | 493% | |
Iron | 3.6mg | 20% | |
Calcium | 370mg | 37% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment